Research mentorship
PhD Supervision
Current research students and students supervised to graduation.
Current PhD researchers
3 students
Current Doctoral Students
| Name | Commencement / Funding | Thesis Title |
|---|---|---|
| Devika K. M. (SIT) | May 2024 (funded by Aerobe Pte Ltd., Singapore) | Online Self-Correcting Brain Computer Interface for Decoding and Control of Motor Imagery Hand Movement Directions |
| Aswin Sekhar C.S. (SIT) | June 2024 (funded by KK Women’s and Children’s Hospital, Singapore) | Brain-Computer Interface-based Neurofeedback Game for Cognitive Rehabilitation of Children with post-Acquired Brain Injury |
| Chandu Priya (SIT) | September 2024 (funded by Mashwire Pte Ltd., Singapore) | A Brain Computer Interface-based Neuromarketing Tool for Fine-grained Analysis of Consumers’ Affective Attitude and Purchase Intention |
Current research master’s students
2 students
Current Master of Engineering (By Research) Students
| Name | Commencement / Funding | Thesis Title |
|---|---|---|
| Gina Chui Wen Yi | September 2024 (funded by Singapore National Eye Centre) | Steady State Visual Evoked Potential (SSVEP)-based Brain Computer Interface for Automated Diagnosis and Monitoring of Glaucoma |
| Rahul Ganesh | September 2026 (funded by Singapore General Hospital) | RECLAiM : REal-time Cognitive Learning and Monitoring for chemotherapy survivors |
Doctoral alumni
21 students
PhD Students Supervised to Graduation
| Name | Graduation Year | Thesis Title | Current Employment |
|---|---|---|---|
| Naseem Babu (Indian Institute of Technology -IIT) | 2026 | Emotion Recognition from EEG Signals in Virtual Environments: Dataset Development, Domain Adaptation, and Large Language Model-Based Analysis | Research Fellow, IIT |
| Sagila Gangadharan (Indian Institute of Technology -IIT) | 2025 | Signal Processing Techniques for Higher Dimensional Motor Imagery Decoding from EEG in Brain Computer Interface | Research Fellow, Singapore Institute of Technology |
| Praveen Kumar (Indian Institute of Technology - IIT) | 2023 | Improving Brain Computer Interface Decoding Performance using EEG Error-Related Potentials | Lead Researcher (AI & ML), Ennoventure, Inc., Dubai, UAE |
| Jijomon C. M. (Indian Institute of Technology - IIT) | 2022 | EEG-based Biometric Identification | Research Fellow, Singapore Institute of Technology |
| Mane Ravikiran (NTU Singapore) | 2020 | Brain Computer Interface for Post-Stroke Motor Rehabilitation | Research Data Scientist, Amplify Health, Singapore |
| Libin Mathew (NTU Singapore) | 2020 | Spectrum Sensing for Air-to-ground Communications | Lecturer, South East Technological University, Ireland |
| Tushar Chouhan (NTU Singapore) | 2020 | Networks based Brain Computer Interfaces for Decoding Neurophysiological Dynamics | Senior Member of Technical Staff, AMD Research, Singapore |
| Syed Naveen Altaf Ahmed (NTU Singapore) | 2018 | Hardware Efficient Algorithms and Architectures for Burst Communications in Cognitive Radios | Senior Principal Research Engineer, Institute for Infocomm Research, Singapore | |
| Vikram Shenoy (NTU Singapore) | 2017 | Neural Signal Processing for Brain Computer Interfaces | Research Scientist, Kessler Foundation, New Jersey, USA |
| Abhishek Ambede (NTU Singapore ) | 2016 | Design of Low Complexity Variable Digital Filters and Filter Banks for Software Defined Radio Receivers | Research Engineer, Ericsson, Stockholm, Sweden |
| Sumedh Dhabu (NTU Singapore) | 2016 | Design and Implementation of Digital Filters with Very High Frequency Response Flexibility for Multi-Standard Wireless Communication Receivers | Research Engineer, Ericsson, Stockholm, Sweden |
| Neethu Robinson (NTU Singapore) | 2015 | Signal Processing Techniques for Motor Control Brain Computer Interface Systems | Senior Research Fellow, SCSE, NTU |
| Narendar Madhavan (NTU Singapore) | 2014 | Physical layer Algorithms and Architectures for Accurate Detection and Classification in Cognitive Radios | Senior Research Engineer, Ericsson, Stockholm, Sweden |
| Sumit Darak Jagdish (NTU Singapore) | 2013 | Design of Low Complexity Variable Digital Filters and Reconfigurable Filter Banks for Multi-standard Wireless Communication Receivers | Professor and Dean (Academics), Indian Institute of Information Technology (IIIT), Delhi |
| Lin Mengda (NTU Singapore) | 2012 | Design and Implementation of a Low Power Wireless Communication Channelizer and Signal Detector | Research Fellow, Singapore Institute of Manufacturing Technology, A*STAR |
| Navin Michael (NTU Singapore) | 2011 | Design of a Low Power, Reconfigurable Digital Front-end for a Multi-mode Software Defined Radio Handset | Research Scientist, Singapore Institute of Clinical Sciences, Singapore |
| Kavitha P. Thomas (NTU Singapore) | 2011 | Efficient EEG Frequency Band Selection Techniques for a Robust Motor Imagery based Brain-Computer Interface | Senior Research Fellow, NTU, Singapore |
| Jijajia Chen (NTU Singapore) | 2010 | New Design Methodologies for Low-complexity FIR Filters | Senior Lecturer, Singapore University of Technology and Design |
| Smitha K.G. (NTU Singapore) | 2010 | Low Power and High Speed Digital Filters for Wireless Communication Receivers | Senior Lecturer, NTU, Singapore |
| Mahesh R. (NTU Singapore) | 2009 | Reconfigurable Low Complexity Digital Filter banks for Software Radio Receivers | Associate Professor, Singapore Institute of Technology |
| Huang Beilei (NTU & Massey University) | 2008 | Sampling Theory for Non-Bandlimited Signals and Its Applications | Senior Software Engineering Manager, Microsoft, Melbourne |
Research master’s alumni
1 student
Master of Engineering (By Research) Student Supervised to Graduation
| Name | Graduation Year | Thesis Title | Current Employment | Role |
|---|---|---|---|---|
| Prashob R. (NTU Singapore) | 2012 | A Fast Algorithm for Spectrum Sensing in Cognitive Radios | Senior Research Engineer, Toshiba, Tokyo, Japan | Sole Supervisor |